+91 22 27691204 / 8652234527 / 9819884527 sales@aditech.in
Function | CL1000M | CL1000N |
Computer Connections : | ||
Direct | 1 | 1 |
Connectors : | ||
KVM Ports | 1 x SPHD Female (Yellow) | 1 x SPHD Female (Yellow) |
Power | 1 x 3-prong AC Socket | 1 x 3-prong AC Socket |
Switches: | ||
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Power | 1 x Rocker | N/A |
LCD Power | 1 x Pushbutton | 1 x Pushbutton |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
LEDs : | ||
Power |
1 x KVM Console (Dark Green) 1 x LCD (Orange) |
1 x KVM Console (Dark Green) 1 x LCD (Orange) |
Lock |
1 x NumLock (Green) 1 x CapsLock (Green) 1 x ScrollLock (Green) |
1 x NumLock (Green) 1 x CapsLock (Green) 1 x ScrollLock (Green) |
Video | ||
Input Video Resolution | 1920 x 1200 @ 60Hz; DDC2B | 1920 x 1200 @ 60Hz; DDC2B |
Panel Spec : | ||
LCD Module | 17" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @ 75 Hz | 1280 x 1024 @ 75 Hz |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
Response time | 5 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
Contrast Ratio | 1000:1 | 1000:1 |
Support Color | 16.7M colors | 16.7M colors |
Luminance | 250 cd/m² | 250 cd/m² |
Emulation : | ||
Keyboard / Mouse | PS/2 | PS/2 |
Maximum Input Power Rating | 100-240 VAC; 50-60 Hz; 1A | 100-240 VAC; 50-60 Hz; 1A |
Power Consumption |
AC110V:14.2W:69BTU AC220V:15.5W:75BTU |
AC110V:14.2W:69BTU AC220V:15.5W:75BTU |
Environmental : | ||
Operating Temperature | 0-50?C | 0-50?C |
Storage Temperature | -20-60?C | -20-60?C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties : | ||
Housing | Metal+Plastic | Metal+Plastic |
Weight | 12.02 kg ( 26.48 lb ) | 11.06 kg ( 24.36 lb ) |
Dimensions (L x W x H) |
48.00 x 53.83 x 4.40 cm (18.9 x 21.19 x 1.73 in.) |
48.3 x 58.52 x 4.4 cm (19.02 x 23.04 x 1.73 in.) |