Select product category to view product details.
| Items | Inno Robust PATA SSD |
| Capacity | 8GB~128GB |
| Performancee base on 8GB | |
| Sustained Read (MB/s) | Read 85MB/sec. |
| Sustained Write (MB/s) | Write 45MB/sec. |
| Random Read (IOPS@4KB) | 2300 |
| Random Write (IOPS@4KB) | 140 |
| Power Consumption | |
| Read | 350mA(max.) |
| Write | 400mA(max.) |
| Idle | 150mA(max.) |
| Environmental | |
| Altitude | 80,000ft |
| Operating Temperature | Standard Grade: 0°C to +70°C ; Industrial Grade: -40°C to +85°C ; |
| Storage Temperature | -55°C to +95°C |
| Shock(Operating) | 1500G |
| Vibration(Operating) | 20G |
| Humidity | 5-95%, non-condensing |
| Conformal Coating | Optional |
| Write Protect | Support |
| DATA Retention | 10 years |
| Dimension | |
| Length(mm) | 100.1 |
| Width(mm) | 69.8 |
| Height(m) | 9.5 |